Apple Updates iPhone, iPad, Mac, and Apple Watch Retail Prices in the US

Apple has updated its trade-in prices for select iPhone, iPad, Mac, and Apple Watch models in the United States. The new price shows a slight increase in some devices and a slight decrease in others. You can complete the trade-in through the Apple website or by visiting an Apple Store, and the final price still depends on the condition of your device.
The revised figures affect recent models such as the iPhone 16 lineup and older devices going back to the iPhone 8 and Apple Watch Series 5. In some cases, Apple is now accepting models it previously did not accept, and in others it has reduced the maximum value.
Apple lists updated prices on its official website, where it shows both current and previous top offers for comparison.
iPhone Trade-In Values
Apple has adjusted several iPhone prices, with small increases for some new models and small drops for selected older ones. Notably, the iPhone 16e is now accepted for trade-in, with an estimated price of $310.
| iPhone model | New Value | Old Gem |
|---|---|---|
| iPhone 16 Pro Max | Up to $685 | Up to $670 |
| iPhone 16 Pro | Up to $550 | Up to $550 |
| iPhone 16 Plus | Up to $455 | Up to $450 |
| iPhone 16 | Up to $435 | Up to $420 |
| iPhone 16e | Up to $310 | Not accepted |
| iPhone 15 Pro Max | Up to $465 | Up to $470 |
| iPhone 15 Pro | Up to $375 | Up to $400 |
| iPhone 15 Plus | Up to $320 | Up to $330 |
| iPhone 15 | Up to $310 | Up to $310 |
| iPhone 14 Pro Max | Up to $350 | Up to $370 |
| iPhone 14 Pro | Up to $295 | Up to $300 |
| iPhone 14 Plus | Up to $235 | Up to $240 |
| iPhone 14 | Up to $225 | Up to $220 |
| iPhone SE (third generation) | Up to $75 | Up to $80 |
| iPhone 13 Pro Max | Up to $305 | Up to $300 |
| iPhone 13 Pro | Up to $240 | Up to $230 |
| iPhone 13 | Up to $195 | Up to $180 |
| iPhone 13 mini | Up to $145 | Up to $150 |
| iPhone 12 Pro Max | Up to $220 | Up to $220 |
| iPhone 12 Pro | Up to $180 | Up to $160 |
| iPhone 12 | Up to $125 | Up to $130 |
| iPhone 12 mini | Up to $85 | Up to $90 |
| iPhone SE (second generation) | Up to $50 | Up to $50 |
| iPhone 11 Pro Max | Up to $145 | Up to $150 |
| iPhone 11 Pro | Up to $130 | Up to $130 |
| iPhone 11 | Up to $100 | Up to $100 |
| iPhone XS Max | Up to $90 | Up to $100 |
| iPhone XS | Up to $65 | Up to $70 |
| iPhone XR | Up to $80 | Up to $80 |
| The iPhone X | Up to $60 | Up to $60 |
| iPhone 8 Plus | Up to $40 | Up to $50 |
| iPhone 8 | Up to $35 | Up to $40 |
Overall, the top price of the iPhone 16 Pro Max increased to $685, while a few iPhone 15 and 14 models saw slight reductions.
iPad Trade-In Values
Apple has also revised the iPad trade prices, with a general increase for the iPad and iPad Air, while the iPad Pro and iPad mini have been reduced slightly.
| iPad model | New Value | Old Gem |
|---|---|---|
| iPad Pro | Up to $670 | Up to $685 |
| iPad Air | Up to $445 | Up to $400 |
| The iPad | Up to $220 | Up to $170 |
| iPad mini | Up to $250 | Up to $255 |
The standard iPad now goes up to $220, which marks a significant increase compared to the previous limit of $170.
Mac Trading Prices
Mac trading prices show mixed changes. While the MacBook Air rose slightly, several high-end models saw declines.
| Mac model | New Value | Old Gem |
|---|---|---|
| MacBook Pro | Up to $685 | Up to $710 |
| MacBook Air | Up to $485 | Up to $470 |
| Mac | Up to $355 | Up to $375 |
| Mac Pro | Up to $325 | Up to $325 |
| Mac mini | Up to $340 | Up to $340 |
| Mac Studio | Up to $975 | Up to $1,030 |
| Mac Pro | Up to $2,090 | Up to $2,520 |
The Mac Pro saw the biggest reduction, dropping from the previous limit of $2,520 to $2,090.
Apple Watch Trade-In Values
Apple has reduced trade-in prices on many Apple Watch models, and is no longer accepting the Apple Watch Series 5.
| Apple Watch model | New Value | Old Gem |
|---|---|---|
| Apple Watch Series 10 | Up to $150 | Up to $160 |
| Apple Watch Ultra 2 | Up to $295 | Up to $335 |
| Apple Watch Series 9 | Up to $120 | Up to $125 |
| Apple Watch Ultra | Up to $215 | Up to $245 |
| Apple Watch Series 8 | Up to $90 | Up to $95 |
| Apple Watch SE (second generation) | Up to $55 | Up to $60 |
| Apple Watch Series 7 | Up to $65 | Up to $65 |
| Apple Watch Series 6 | Up to $45 | Up to $50 |
| Apple Watch SE (first generation) | Up to $30 | Up to $30 |
| Apple Watch Series 5 | Not accepted | Up to $25 |
The Apple Watch Ultra 2 is now up to $295, down from $335 previously.
These updated trade-in prices give you a clear idea of how much credit you can get for a new Apple product. However, Apple calculates the final price after testing your device, so the actual offer may vary based on its condition.




