GeForce RTX 5070 Mini OC Review in color

Introduction
The Colorful GeForce RTX 5070 Mini OC is a refreshing new take on custom-designed graphics cards from a company that makes its mark with large, high-end graphics card designs. It wants to raise the bar with the amount of graphics processing muscle packed into a card that’s 18 inches long and no more than 2 slots, without requiring liquid cooling. The GeForce RTX 5070 is a performance-class GPU, recommended by NVIDIA for 1440p AAA gaming with ray tracing, although it is possible for this GPU to play in 4K Ultra HD if you know your way around game settings, or you can get into the latest DLSS 4.5 and multi-frame rendering features.

Many custom GeForce graphics card designers have already followed NVIDIA’s lead in designing integrated PCBs for the RTX 5070, with the aim of allowing flow-through cooling solutions where the airflow from one of the three fans flows into the heatsink and exits through a cut in the backplate. The RTX 5070 Mini OC is also different. Where Colorful’s designers diverged was in designing a compact air-cooling solution that uses a tightly packed aluminum fin-stack heatsink with its fins protruding from a cooling fabric cut, which is a reinforcing steel frame rather than a cover, like on NVIDIA Founders Edition cards. This heatsink uses four copper heat pipes that carry heat through an aluminum fin-stack that is ventilated by a single 100 mm card fan. The challenge here is to tame the GPU with a total graphics power of 250 W loaded.
The NVIDIA GeForce RTX 5070 is powered by the latest GeForce Blackwell graphics architecture. It improves on all aspects of the GPU despite the fact that the chips themselves are built on the same NVIDIA 4N innovation platform as the old RTX 40 series. The new CUDA cores come with more IPC and support for Neural Rendering and reprogramming the shader you know with Neural shaders. The new generation of RT cores comes with productivity improvements in ray tracing performance, further reducing the cost of ray tracing in your frame rates, and comes with Mega Geometry optimization, a feature where the geometric details of ray traced objects can be greatly increased (think what tessellation does to poly calculations in raster graphics).
Perhaps Blackwell’s biggest feature update over the old Ada architecture is the support for DLSS Multi Frame Generation, or the ability to draw up to five frames following every frame rendered completely normalized using AI, effectively multiplying frame rates by up to 6 times. This 6x Multi Frame Generation feature was recently announced by NVIDIA as part of its 2026 International CES update. Also announced is DLSS 4.5, a new upscaler that uses an updated Transformer-based AI model that is more accurate than the DLSS 4 released alongside the RTX 50-series, which offers a significant increase in image quality over older versions of DLSS that use convoluted neural networks (CNN) based on top.
The GeForce RTX 5070 is based on the GB205 silicon, which almost replaces it, enabling 48 of the 50 streaming multiprocessors (SM), working on 6,144 CUDA cores, 192 Tensor cores, 48 RT cores, 192 TMUs, and 80 ROPs. The chip also packs 48 MB of L2 cache. NVIDIA used standard GDDR7 memory for this generation. While the memory size and bus width remain unchanged from the previous generation RTX 4070, with its 12 GB across 192-bit; GDDR7 offers a data rate of 28 Gbps, resulting in a 33% increase in memory bandwidth.
The GeForce RTX 5070 Mini OC Colorful is a uniquely designed product that should grab the attention of the SFF gaming PC crowd. Not only is it SFF-Ready as NVIDIA describes it, but it is an extreme GPU integration that some brands even build cards with triple slots. Colorful is asking $760 for this card (based on the Chinese price on JD.com)
| Price | The cores | ROPs | Total A clock |
Improve A clock |
Memory A clock |
The GPU | Transistors | Memory | |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4060 | $270 | 3072 | 48 | 1830 MHz | 2460 MHz | 2125 MHz | AD107 | 18900M | 8 GB, GDDR6, 128-bit |
| Arc A770 | $250 | 4096 | 128 | 2100 MHz | N/A | 2187 MHz | ACM-G10 | 21700M | 16 GB, GDDR6, 256-bit |
| Arc B580 | $200 | 2560 | 80 | 2670 MHz | N/A | 2375 MHz | BMG-G21 | 19600M | 12 GB, GDDR6, 192-bit |
| RTX 4060 Ti | $300 | 4352 | 48 | 2310 MHz | 2535 MHz | 2250 MHz | AD106 | 22900M | 8 GB, GDDR6, 128-bit |
| RTX 5060 | $320 | 3840 | 48 | 2280 MHz | 2497 MHz | 1750 MHz | GB206 | 21900M | 8 GB, GDDR7, 128-bit |
| RX 7700 XT | $400 | 3456 | 96 | 2171 MHz | 2544 MHz | 2250 MHz | Navi 32 | 26500M | 12 GB, GDDR6, 192-bit |
| RX 9060 XT | $430 | 2048 | 64 | 2530 MHz | 3130 MHz | 2518 MHz | Navi 44 | 29700M | 16 GB, GDDR6, 128-bit |
| RTX 5060 Ti | $380 | 4608 | 48 | 2407 MHz | 2572 MHz | 1750 MHz | GB206 | 21900M | 8 GB, GDDR7, 128-bit |
| RTX 5060 Ti 16 GB | $520 | 4608 | 48 | 2407 MHz | 2572 MHz | 1750 MHz | GB206 | 21900M | 16 GB, GDDR7, 128-bit |
| RTX 4070 | $500 | 5888 | 64 | 1920 MHz | 2475 MHz | 1313 MHz | AD104 | 35800M | 12 GB, GDDR6X, 192-bit |
| RX 7800 XT | $470 | 3840 | 96 | 2124 MHz | 2430 MHz | 2425 MHz | Navi 32 | 28100M | 16 GB, GDDR6, 256-bit |
| RTX 4070 Super | $600 | 7168 | 80 | 1980 MHz | 2475 MHz | 1313 MHz | AD104 | 35800M | 12 GB, GDDR6X, 192-bit |
| RX 7900 GRE | $550 | 5120 | 160 | 1880 MHz | 2245 MHz | 2250 MHz | Navi 31 | 57700M | 16 GB, GDDR6, 256-bit |
| RTX 4070 Ti | $700 | 7680 | 80 | 2310 MHz | 2610 MHz | 1313 MHz | AD104 | 35800M | 12 GB, GDDR6X, 192-bit |
| RTX 5070 | $630 | 6144 | 80 | 2325 MHz | 2512 MHz | 1750 MHz | GB205 | 31100M | 12 GB, GDDR7, 192-bit |
| RTX 5070 in Color A little OC |
$760 | 6144 | 80 | 2325 MHz | 2557 MHz | 1750 MHz | GB205 | 31100M | 12 GB, GDDR7, 192-bit |
| RTX 4070 Ti Super | $900 | 8448 | 96 | 2340 MHz | 2610 MHz | 1313 MHz | AD103 | 45900M | 16 GB, GDDR6X, 256-bit |
| RX 7900 XT | $620 | 5376 | 192 | 2000 MHz | 2400 MHz | 2500 MHz | Navi 31 | 57700M | 20 GB, GDDR6, 320-bit |
| RX 9070 | $590 | 3584 | 128 | 2070 MHz | 2520 MHz | 2518 MHz | Navi 48 | 53900M | 16 GB, GDDR6, 256-bit |
| RX 9070 XT | $670 | 4096 | 128 | 2400 MHz | 2970 MHz | 2518 MHz | Navi 48 | 53900M | 16 GB, GDDR6, 256-bit |
| RTX 5070 Ti | $920 | 8960 | 96 | 2295 MHz | 2452 MHz | 1750 MHz | GB203 | 45600M | 16 GB, GDDR7, 256-bit |
| RX 7900 XTX | $750 | 6144 | 192 | 2300 MHz | 2500 MHz | 2500 MHz | Navi 31 | 57700M | 24 GB, GDDR6, 384-bit |
| RTX 4080 | $1200 | 9728 | 112 | 2205 MHz | 2505 MHz | 1400 MHz | AD103 | 45900M | 16 GB, GDDR6X, 256-bit |
| RTX 4080 Super | $1300 | 10240 | 112 | 2295 MHz | 2550 MHz | 1438 MHz | AD103 | 45900M | 16 GB, GDDR6X, 256-bit |
| RTX 5080 | $1200 | 10752 | 112 | 2295 MHz | 2617 MHz | 1875 MHz | GB203 | 45600M | 16 GB, GDDR7, 256-bit |




