Smartphones & Tablets

Here are the updated Apple trade values ​​for March 2026


Following today’s announcement of the iPhone 17e and M4 iPad Air, Apple has updated the trade-in prices for iPhones, iPads, Macs, and Apple Watches. Here are the details.

Mac trading prices see dropsas the entire line sees bumps up to $50

Over time, Apple adjusts trade-in prices for all of its products, as well as the maximum price it pays for select Android phones when users trade them in for a new device.

Today, as seen by MacRumorsApple updated its trading table, with many products seeing modest increases, except for the Mac line, which saw long drops.

Here are the new prices:

The iPhone The new exchange rate
(up to)
Previous trading value
(up to)
Difference
(%)
Difference
($)
iPhone 16 Pro Max $685 $650 5.38% $35
iPhone 16 Pro $550 $530 3.77% $20
iPhone 16 Plus $455 $440 3.41% $15
iPhone 16 $435 $410 6.10% $25
iPhone 16e $310
iPhone 15 Pro Max $465 $450 3.33% $15
iPhone 15 Pro $375 $380 -1.32% $5
iPhone 15 Plus $320 $320 0.00% $0
iPhone 15 $310 $300 3.33% $10
iPhone 14 Pro Max $350 $350 0.00% $0
iPhone 14 Pro $295 $280 5.36% $15
iPhone 14 Plus $235 $230 2.17% $5
iPhone 14 $225 $210 7.14% $15
iPhone SE (3rd generation) $75 $80 -6.25% $5
iPhone 13 Pro Max $305 $280 8.93% $25
iPhone 13 Pro $240 $230 4.35% $10
iPhone 13 $195 $180 8.33% $15
iPhone 13 mini $145 $140 3.57% $5
iPhone 12 Pro Max $220 $210 4.76% $10
iPhone 12 Pro $180 $160 12.50% $20
iPhone 12 $125 $120 4.17% $5
iPhone 12 mini $85 $80 6.25% $5
iPhone SE (2nd generation) $50 $50 0.00% $0
iPhone 11 Pro Max $145 $140 3.57% $5
iPhone 11 Pro $130 $120 8.33% $10
iPhone 11 $100 $100 0.00% $0
iPhone XS Max $90 $90 0.00% $0
iPhone XS $65 $70 -7.14% $5
iPhone XR $80 $80 0.00% $0
The iPhone X $60 $60 0.00% $0
iPhone 8 Plus $40 $50 -20.00% $10
iPhone 8 $35 $40 -12.50% $5
The iPad The new exchange rate
(up to)
Previous trading value
(up to)
Difference
(%)
Difference
($)
iPad Pro $670 $685 -2.19% $15
iPad Air $445 $400 11.25% $45
The iPad $220 $170 29.41% $50
iPad mini $250 $255 -1.96% $5
Mac The new exchange rate
(up to)
Previous trading value
(up to)
Difference
(%)
Difference
($)
MacBook Pro $685 $2,515 -72.76% $1,830
MacBook Air $485 $900 -46.11% $415
Mac $355 $875 -59.43% $520
Mac Pro $325 $325 0.00% $0
Mac mini $340 $340 0.00% $0
Mac Studio $975 $1,030 -5.34% $55
Mac Pro $2,090 $3,215 -34.99% $1,125
Apple Watch The new exchange rate
(up to)
Previous trading value
(up to)
Difference
(%)
Difference
($)
Apple Watch Series 10 $150 $150 0.00% $0
Apple Watch Ultra 2 $295 $335 -11.94% $40
Apple Watch Series 9 $120 $115 4.35% $5
Apple Watch Ultra $215 $225 -4.44% $10
Apple Watch Series 8 $90 $85 5.88% $5
Apple Watch SE (2nd generation) $55 $55 0.00% $0
Apple Watch Series 7 $65 $60 8.33% $5
Apple Watch Series 6 $45 $45 0.00% $0
Apple Watch SE (first generation) $30 $30 0.00% $0
Apple Watch Series 5 It is no longer accepted $25

You can read more about the terms and conditions of Apple’s trade-in program here.

Accessories deals on Amazon

Add 9to5Mac as a favorite source on Google
Add 9to5Mac as a favorite source on Google

FTC: We use auto affiliate links to earn income. More.

Back to top button