Sapphire Radeon RX 9070 GRE Pulse Review

Published:


Introduction

The Sapphire Radeon RX 9070 GRE Pulse is based on AMD’s RDNA 4 architecture, targeting the mainstream gaming segment. Sapphire is an exclusive AMD partner with a long track record of well-designed Radeon graphics cards. Initially launched as China only, around May 2025, the RX 9070 GRE fits between the RX 9060 XT and RX 9070, offering a Navi 48 GPU configuration.

The RX 9070 GRE uses AMD’s Navi 48 XL GPU with 3,072 streaming processors across 48 RDNA 4 computing units, paired with 12 GB of GDDR6 memory on a 192-bit bus, providing 432 GB/s of bandwidth. The “GRE” suffix stands for “Golden Rabbit Edition,” a naming convention AMD introduced with the RX 7900 GRE. RDNA 4 brings significant improvements in ray tracing performance—AMD claims up to twice the RT performance per compute unit compared to RDNA 3—and dedicated AI accelerators built into compute units for the first time. These AI accelerators are at the heart of AMD’s card: they power FSR 4, the first version of AMD’s overclocking technology that uses on-chip machine learning hardware instead of shader-based algorithms. Previous versions of FSR ran on any GPU but were limited in image quality; FSR 4 is designed to bridge the gap with NVIDIA’s DLSS. FSR 4 and frame generation are supported in more than 300 games. Priced at “starting at $550,” AMD positions the RX 9070 GRE as filling the gap between the RTX 5060 Ti and RTX 5070. The card connects via PCI-Express 5.0 x16 and supports DisplayPort 2.1a UHBR13.5 for a display result with a high refresh rate. AMD’s dual VCN media engine provides hardware acceleration for AV1, H.265, and H.264 encoding and decoding.

Sapphire’s Pulse implementation features a dual-fan cooler with a compact PCB design, powered by two 8-pin PCIe connectors.

AMD Radeon RX 9070 GRE Market Segment Analysis
Price The cores ROPs Total
A clock
Improve
A clock
Memory
A clock
The GPU Transistors Memory
Arc B580 $280 2560 80 2670 MHz N/A 2375 MHz BMG-G21 19600M 12 GB, GDDR6, 192-bit
RTX 4060 Ti $300 4352 48 2310 MHz 2535 MHz 2250 MHz AD106 22900M 8 GB, GDDR6, 128-bit
RTX 5060 $300 3840 48 2280 MHz 2497 MHz 1750 MHz GB206 21900M 8 GB, GDDR7, 128-bit
RX 7700 XT $410 3456 96 2171 MHz 2544 MHz 2250 MHz Navi 32 26500M 12 GB, GDDR6, 192-bit
RX 9060 XT $390 2048 64 2530 MHz 3130 MHz 2518 MHz Navi 44 29700M 16 GB, GDDR6, 128-bit
RTX 5060 Ti $380 4608 48 2407 MHz 2572 MHz 1750 MHz GB206 21900M 8 GB, GDDR7, 128-bit
RTX 5060 Ti 16 GB $520 4608 48 2407 MHz 2572 MHz 1750 MHz GB206 21900M 16 GB, GDDR7, 128-bit
RTX 4070 $500 5888 64 1920 MHz 2475 MHz 1313 MHz AD104 35800M 12 GB, GDDR6X, 192-bit
RX 7800 XT $450 3840 96 2124 MHz 2430 MHz 2425 MHz Navi 32 28100M 16 GB, GDDR6, 256-bit
RTX 4070 Super $600 7168 80 1980 MHz 2475 MHz 1313 MHz AD104 35800M 12 GB, GDDR6X, 192-bit
RX 7900 GRE $630 5120 160 1880 MHz 2245 MHz 2250 MHz Navi 31 57700M 16 GB, GDDR6, 256-bit
RTX 4070 Ti $700 7680 80 2310 MHz 2610 MHz 1313 MHz AD104 35800M 12 GB, GDDR6X, 192-bit
RX 9070 GRE $550 3072 96 1420 MHz 2790 MHz 2250 MHz Navi 48 53900M 12 GB, GDDR6, 192-bit
RTX 5070 $560 6144 80 2325 MHz 2512 MHz 1750 MHz GB205 31100M 12 GB, GDDR7, 192-bit
RTX 4070 Ti Super $900 8448 96 2340 MHz 2610 MHz 1313 MHz AD103 45900M 16 GB, GDDR6X, 256-bit
RX 7900 XT $680 5376 192 2000 MHz 2400 MHz 2500 MHz Navi 31 57700M 20 GB, GDDR6, 320-bit
RX 9070 $580 3584 128 2070 MHz 2520 MHz 2518 MHz Navi 48 53900M 16 GB, GDDR6, 256-bit
RX 9070 XT $630 4096 128 2400 MHz 2970 MHz 2518 MHz Navi 48 53900M 16 GB, GDDR6, 256-bit
RTX 5070 Ti $860 8960 96 2295 MHz 2452 MHz 1750 MHz GB203 45600M 16 GB, GDDR7, 256-bit
RX 7900 XTX $800 6144 192 2300 MHz 2500 MHz 2500 MHz Navi 31 57700M 24 GB, GDDR6, 384-bit
RTX 4080 $1200 9728 112 2205 MHz 2505 MHz 1400 MHz AD103 45900M 16 GB, GDDR6X, 256-bit
RTX 4080 Super $1300 10240 112 2295 MHz 2550 MHz 1438 MHz AD103 45900M 16 GB, GDDR6X, 256-bit
RTX 5080 $1150 10752 112 2295 MHz 2617 MHz 1875 MHz GB203 45600M 16 GB, GDDR7, 256-bit

Related articles

spot_img

Recent articles

spot_img