Introduction
Most Copilot+ PCs are compact devices equipped with fast CPUs, flashed RAM, and integrated graphics. Finding something without this framework is rare, but such devices do exist.
The GIGABYTE AERO X16 is a compelling hybrid. At first glance, it looks like a small gaming laptop – and you can use it like one. In addition, GIGABYTE describes it as a creator tool that doubles as a certified Copilot+ PC. Go find out! Jokes aside, it’s an interesting machine that squeezes mainstream gaming hardware into a small chassis.

Speaking of which, the widespread Intel Arrow Lake-HX chips are not the best choice for such a thin profile. They are powerful, sure, but they also put out a lot of heat. That’s why GIGABYTE went with AMD Strix/Krackan Point CPUs instead. They pack plenty of cores and the overall punch of a modern laptop. While it may not be the best match for the top-tier RTX 5080 or 5090, the AERO X16 is offered with mid-series graphics cards, making the Zen 5 models a good choice.
GPU options include the RTX 5050, 5060, and 5070. All come equipped with 8 GB of video memory. TGP is rated at 85 W. That’s on the lower side, but don’t forget about the small chassis – synchronization is necessary to strike the right balance.
In the CPU department, the base model includes an 8-core AMD Ryzen AI 7 350, or you can go up to a 12-core Ryzen AI 9 HX 370. Choosing between the two depends entirely on your workflow. If you need more CPU power, the 370 variant is the way to go. If you primarily play games, prioritizing a powerful GPU configuration should be your focus.
For the display, you get two 165 Hz IPS options: a 1200p panel or a 1600p unit. GIGABYTE notes that the 1600p version is brighter and offers better color. For everyday use, the basic screen will do the job just fine. But if you like content creation, video editing, or just want a nice photo, the panel you choose is right for you.
Importantly, nothing has been removed just to hit that low weight – the cooling is stable, the optimization is in place, and the I/O is decent. Throw in a well-lit backlit keyboard and a large touchpad, and you’re looking at a versatile package, perfect for both work and play.
Details
| Details | |
|---|---|
| Manufacturer: | A GIGABYTE |
| Model: | GIGABYTE AERO X16 (EG61H) |
| Weight: | 1.90 kg |
| Processor: | AMD Ryzen Al 7 350/Zen 5 Krakan Point 4 Zen 5 Cores + 4 Zen 5c cores/16 threads up to 5.0 GHz, 16 MB L3 cache 28+ W default TDP AMD Ryzen AI 9 HX 370/Zen 5 Strix Point-HX 4 Zen 5 Cores + 8 Zen 5c Cores/24 threads up to 5.1 GHz, 24 MB L3 cache 28+ W default TDP |
| Chipset: | AMD Promontory/Bixby FCH |
| Display: | Default Display: 16.0″/1920×1200 (16:10)/IPS/ 165 Hz ~300 nits/non-glare Optional display: 16.0″/2560×1600/IPS/165 Hz ~400 nits/100% sRGB/non-glare |
| Operating system: | Microsoft Windows 11 Home/11 Pro/UEFI Shell OS |
| Included Graphics: | AMD Radeon 860M AMD Radeon 890M |
| Featured Images: | NVIDIA GeForce RTX 5050 (mobile): 8 GB GDDR7, 128 Bit, 1750 MHz operating clock 2560 CUDA Cores 80 TMUs 32 ROPs 20 RT Cores 80 Tensor Cores L1: 2.56 MB, L2: 32 MB Up to 85 W TGP NVIDIA GeForce RTX 5060 (mobile): 8 GB GDDR7, 128 Bit, 1500 MHz operating clock 3328 CUDA Cores 104 TMUs 48 ROPs 26 RT Cores 104 Tensor Cores L1: 3.3 MB, L2: 32 MB Up to 85 W TGP NVIDIA GeForce RTX 5070 (mobile): 8 GB GDDR7, 128 Bit, 1500 MHz operating clock 4608 CUDA Cores 144 TMUs 38 ROPs 36 RT Cores 144 Tensor Cores L1: 4.6 MB, L2: 32 MB Up to 85 W TGP |
| Memory: | 2x SO-DIMM RAM Slots Up to 64 GB of DDR5 at 5600 MT/s |
Storage: | 1× M.2 2280 PCI Express 4.0 x4 1× M.2 2280 PCI Express 4.0 x2 |
| Optical Drive: | Nothing |
| Communication: | 2× 5 Gbps USB Type-A/3.2 Gen. 1 1× USB 2.0 1× USB4 with DP 1.4/100 W PD 3.0 1× HDMI 2.1 Audio combo jack LAN DC-in |
| Communications: | Wi-Fi 6E + Bluetooth 5.2 1080p IR web camera |
| Sound: | 2 × 2 W speakers Dolby Atmos support |
| Input device: | Microsoft Precision Touchpad 1-position RGB Backlit Keyboard with N-Key Rollover |
| Power: | 1 × 150 W AC adapter 76.1 Wh battery |
| Guarantee: | Two years |
| MSRP: | Starting at $1300 for RTX 5060 + 1600p screen |
